Base Participation | Model | EXS212-50L |
Glass material | GG-17 |
Frame material | stainless steel |
Pipe material | 304 stainless steel |
Movement mode | With brake type universal corner wheel |
Reaction bottle volume | 50L |
Mixing capacity | Minimum no less than 20L, maximum 50L |
Sandwich capacity | 12L |
Flange type oil inlet and outlet | low in and high out |
Stirring speed | 0-1400rpm |
Stirring shaft diameter | 12mm |
Stirring power | 120W1/3 |
Voltage frequency(V/Hz) | 220V/50Hz |
Dimensions(mm*mm*mm) | 760*560*2450 |
Package Size(mm*mm*mm) | 1720*680*850 0.99方 |
Package weight(KG) | 92 |
basic configuration | Speed control mode | frequency control, aluminum explosion-proof treatment |
Motor configuration | Explosion-proof motors |
Speed display mode | LCD digital display |
Temperature display mode | PT100 sensor digital display |
Sealing method | PTFE component seal, ¢ 50 flange stirring mouth |
Condenser | Vertical high efficiency double reflux condenser 120 * 640mm, 40 # mark |
Solid feed | ¢80Flange mouth with PTFE cover |
Way of discharge | Oblique material glass discharge valve, ¢ 80 flange mouth |
Stir bar | Painted stainless steel bar, wrapped in PTFE |
Our laboratory glass and laboratory equipment for all independent research and development, according to the actual requirements of customers tailored. |